Rake is a small amount charged to players for playing poker. It is calculated based on the poker game type, game format, blinds value, and the number of players playing on the table. However, no rake is charged if the game ends in pre-flop i.e, "No flop, No rake"
On Poker cash tables, rake is charged as below:
Rake % | Rake Caps | |||
---|---|---|---|---|
SB/BB | 2P | 3P - 9P | <= 3P | 4-9P |
0.5/1 | 5% | 5.50% | ₹ 4 | ₹ 13 |
1/2 | 5% | 5.50% | ₹ 15 | ₹ 20 |
2/4 | 5% | 5.50% | ₹ 40 | ₹ 60 |
5/10 | 5% | 5.50% | ₹ 80 | ₹ 120 |
10/20 | 4.50% | 5.50% | ₹ 170 | ₹ 230 |
25/50 | 4.50% | 5.50% | ₹ 280 | ₹ 340 |
50/100 | 3.50% | 4.50% | ₹ 375 | ₹ 475 |
100/200 | 3.50% | 4.50% | ₹ 500 | ₹ 600 |
250/500 | 3.50% | 4.30% | ₹ 600 | ₹ 700 |
500/1000 | 3.50% | 3.80% | ₹ 1,200 | ₹ 1,400 |
Rake % | Rake Caps | |||
---|---|---|---|---|
SB/BB | 2P | 3P - 9P | <= 3P | 4-9P |
0.5/1 | 5% | 5.50% | ₹ 4 | ₹ 13 |
1/2 | 5% | 5.50% | ₹ 15 | ₹ 20 |
2/4 | 4.50% | 5.50% | ₹ 40 | ₹ 60 |
5/10 | 5% | 5.50% | ₹ 80 | ₹ 120 |
10/25 | 4.50% | 5.50% | ₹ 180 | ₹ 230 |
25/50 | 3.50% | 4.50% | ₹ 300 | ₹ 340 |
50/100 | 3.50% | 4.50% | ₹ 400 | ₹ 500 |
100/200 | 3.50% | 4.50% | ₹ 600 | ₹ 700 |
250/500 | 2.80% | 3.80% | ₹ 800 | ₹ 1,000 |
500/1000 | 2.80% | 3.80% | ₹ 1,200 | ₹ 1,600 |
Rake % | Rake Caps | |||
---|---|---|---|---|
SB/BB | 2P | 3P - 9P | <= 3P | 4-9P |
0.5/1 | 5.00% | 5.50% | ₹ 4 | ₹ 13 |
1/2 | 4.20% | 4.70% | ₹ 13 | ₹ 17 |
2/4 | 4.50% | 5.50% | ₹ 40 | ₹ 60 |
5/10 | 3.80% | 4.70% | ₹ 68 | ₹ 102 |
10/25 | 4.50% | 5.50% | ₹ 180 | ₹ 230 |
25/50 | 3.50% | 4.50% | ₹ 300 | ₹ 340 |
50/100 | 3.50% | 4.50% | ₹ 400 | ₹ 500 |
100/200 | 3.50% | 4.50% | ₹ 600 | ₹ 700 |
250/500 | 3.00% | 4.00% | ₹ 800 | ₹ 1,000 |
500/1000 | 2.80% | 3.80% | ₹ 1,200 | ₹ 1,600 |
For Poker tournaments, a fixed fee will be charged as rake. Rake can be different for each tournament and will be proportional to the buy in fee of the tournament.
Buy in amount visible on tournament details page is inclusive of entry fee.